<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runberger.net</title>
	<atom:link href="http://www.runberger.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.runberger.net</link>
	<description>personal web platform of jonas runberger</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KTH-A studio 11 Architectures of Interdisciplinarity</title>
		<link>http://www.runberger.net/?p=1340</link>
		<comments>http://www.runberger.net/?p=1340#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1340</guid>
		<description><![CDATA[We have now launched the new design studio Architectures of Interdisciplinarity at the KTH School of Architecture. The teaching team consists of Professor Hanif Kara, Lina Martinsson Achi, Paul Scott and Jonas Runberger. The studio is part of the 4th+5th year curriculum and will focus on design based collaborations between different disciplines.
Studio agenda
Studio 11 will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1341" class="wp-caption alignleft" style="width: 252px"><a href="http://"><img class="size-full wp-image-1341" title="studio11" src="http://www.runberger.net/blog/wp-content/uploads/2010/08/studio11.jpg" alt="studio11" width="242" height="223" /></a><p class="wp-caption-text">   </p></div>
<p>We have now launched the new design studio Architectures of Interdisciplinarity at the KTH School of Architecture. The teaching team consists of Professor Hanif Kara, Lina Martinsson Achi, Paul Scott and Jonas Runberger. The studio is part of the 4th+5th year curriculum and will focus on design based collaborations between different disciplines.</p>
<blockquote><p><strong>Studio agenda</strong></p>
<p>Studio 11<strong> </strong>will seek to synthesise technological  investigations and design through an interdisciplinary discourse to  produce Architecture. We will research architectural, cultural,  sociological and technological implications of contemporary design  strategies.  The studio will emphasise methods for testing proposals and  evaluating relative values of quantitative and qualitative modelling  with the aim of testing a real proposition on a chosen site. Our  interests will include high performance materials, digital design  technique, rapid prototyping methods and computer aided manufacturing  systems.</p>
<p>Each year the studio will select a particular typology and, during  the 2010-2011 cycle of the studio, the overarching theme will be  industrial architecture with a final project combining an  Energy-from-Waste power plant with a public program.</p>
<p>The studio is founded on inter-disciplinary design methodologies led  by Architects; linking technology and concepts at the intersection of  architecture and structural/environmental engineering in order to  develop innovative design solutions. Students will learn how to employ  advanced digital design techniques at a strategic and detailed level.  The interdisciplinary approach will provide skills in communication and  collaboration with external specialists, as well as a general  understanding of advanced structural and environmental concerns.  Principles of fabrication, production and construction will be developed  in the final output.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium on Contemporary Practice: Beyond the Crisis, KTH-A 19-20/5 2010</title>
		<link>http://www.runberger.net/?p=1257</link>
		<comments>http://www.runberger.net/?p=1257#comments</comments>
		<pubDate>Sun, 23 May 2010 16:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PhD_blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[parametric]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1257</guid>
		<description><![CDATA[The Contemporary Practice: Beyond the Crisis invited designers, clients, developers, and educators to discuss interdisciplinary challenges affecting the built environment.
Regional and international speakers with multi-disciplinary backgrounds initiated discussions about: political vision and the built environment (Leadership); specialisation, scale and region (Construction); process, fabrication, education (Design). The initiative supports the Research Cluster Design and Technology for [...]]]></description>
			<content:encoded><![CDATA[<p>The Contemporary Practice: Beyond the Crisis invited designers, clients, developers, and educators to discuss interdisciplinary challenges affecting the built environment.</p>
<div id="attachment_1258" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-1258 " title="Alt 01" src="http://www.runberger.net/blog/wp-content/uploads/2010/05/Logotyp_contemporary-practice-300x290.jpg" alt="Symposium logotype" width="240" height="232" /><p class="wp-caption-text">Symposium logotype</p></div>
<p>Regional and international speakers with multi-disciplinary backgrounds initiated discussions about: political vision and the built environment (Leadership); specialisation, scale and region (Construction); process, fabrication, education (Design). The initiative supports the Research Cluster Design and Technology for a Sustainable Built Environment launched by the School of Architecture and the Built Environment, KTH, in January 2010.</p>
<p>Among the speakers were Christer Larsson (Director of Development, Malmö), Kristina Alvendal (Vice Mayor at City of Stockholm), Sarah Jackson (Director of Design Review, CABE, UK), Klaus Bode (founding Partner, BDSP, London), Hugh Whitehead (Specialist Modeling Group, Foster and Partners, London), Rikard Espling (Skanska Sweden), Frank Barkow (Barkow Leibinger Arkitekten, Berlin), Erik Stening (Skandinaviska Glassystem, Gothenburg), Neri Oxman (MIT, Cambridge), Ole Gustavsson (Snöhetta, Oslo) and Cristiano Ceccato (Zaha Hadid Architects, London).</p>
<p>The event was organized by Architectural Technologies Research at the KTH School of Architecture, through Tim Anstey, Hanif Kara, Lina Martinsson and Erik Törnkvist, in association with the cross-department Forum for Industrial Building Practices (KTH FIND) and with the support of Stockholms Arkitektförening. I was an advisor on early stages of planning, and a moderator for the second session (with Louise Masreliez), themed: Construction &#8211; Specialisation, scale and region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Agency of Digital Design in Architecture, 2010</title>
		<link>http://www.runberger.net/?p=1246</link>
		<comments>http://www.runberger.net/?p=1246#comments</comments>
		<pubDate>Tue, 04 May 2010 09:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PhD_blog]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[DIP16]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1246</guid>
		<description><![CDATA[Article published in Conditions # 4: THE PRODUCTION OF ADDED VALUE , 2010
This issue of CONDITIONS is an investigation into the production of added value in architecture. The economic crisis has put architecture under increased pressure. Everybody wants “more for less” from architecture. The promise of “more” is everywhere in the world of architecture. Architects [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1248" class="wp-caption alignleft" style="width: 290px"><img class="size-full wp-image-1248 " title="cover4w400" src="http://www.runberger.net/blog/wp-content/uploads/2010/05/cover4w4001.jpg" alt="Cover of Conditions # 4" width="280" height="378" /><p class="wp-caption-text">Cover of Conditions # 4</p></div>
<p>Article published in Conditions # 4: THE PRODUCTION OF ADDED VALUE , 2010</p>
<p>This issue of CONDITIONS is an investigation into the production of added value in architecture. The economic crisis has put architecture under increased pressure. Everybody wants “more for less” from architecture. The promise of “more” is everywhere in the world of architecture. Architects are in danger of getting reduced to mere service providers, unless they are able to increase the ambition beyond the given assignment.</p>
<blockquote><p>Abstract:<br />
The past 15 years have seen an open-ended, innovation driven development in the field of digital design in architecture, where the current ambitions are focused on fabrication and production. In many ways this is concluding a phase of free exploration by proving that things before envisioned can be actualized as built work. In parallel, the discourse has targeted critical practice, suggesting its replacement with projective practice, and design intelligence has been defined as a mode of operation that allows innovative architecture in a commercial arena. Recent attempts to conjecture a heterogeneous discourse into a collective manifesto, as well as a regard of the first decade of this century being characterized as “un-serious” in its formal approach, has been answered by critical voices that suggest that this trajectory of architectural development is superficial, internal, self-absorbed or even subversive.</p>
<p>This text is investigating the shifting field of digitally based design within architecture, and its recent turns, including internal discourse, external debate, and samples of especially potential design. It suggests that we need to multiply our agendas and combine techniques with agency. This needs to be supported by the establishment of new conceptual tools that incorporate digital techniques, the notion of the parametric and the potential of network practices in order to step up to the challenges of the future while building on the recent past. The text is illustrated by the work of Elliot Krause, Diploma Unit 16 2010.</p></blockquote>
<p><a href="http://www.conditionsmagazine.com">www.conditionsmagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture at VCU Qatar 14/3 2010</title>
		<link>http://www.runberger.net/?p=1227</link>
		<comments>http://www.runberger.net/?p=1227#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Krets]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PhD_blog]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1227</guid>
		<description><![CDATA[This lecture introduced notions of digital and physical prototyping as techniques and effects as an introduction to a five day workshop exploring parametric principles and Islamic patterns. Examples from contemporary built architecture suggested how this field is expanding into practice, and the experimental work of Krets as well as selected student projects from AA Dip16 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1228" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1228" title="100314" src="http://www.runberger.net/blog/wp-content/uploads/2010/03/100314-300x225.jpg" alt="Background image by Jung Joon Yun, AA DIP16" width="300" height="225" /><p class="wp-caption-text">Background image by Jung Joon Yun, AA DIP16</p></div>
<p>This lecture introduced notions of digital and physical prototyping as techniques and effects as an introduction to a five day workshop exploring parametric principles and Islamic patterns. Examples from contemporary built architecture suggested how this field is expanding into practice, and the experimental work of Krets as well as selected student projects from AA Dip16 provided in depth ideas of different approaches. As the curriculum at Virginia Commonwealth University in Doha covers interior design, fashion and graphic design, a particular focus was given on small scale and installation work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Parametric Patterns at VCU Qatar 14-18/3 2010</title>
		<link>http://www.runberger.net/?p=1222</link>
		<comments>http://www.runberger.net/?p=1222#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric design loop]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1222</guid>
		<description><![CDATA[This short but intense workshop at the Virginia Commonwealth University in Doha  was looking at parametric adaptation of Islamic patterns. It was conducted as team efforts, with students and teachers collaborating on projects in different scales. Rhinoceros and Grasshopper were introduced as the working platform, and the projects explored how a contemporary view of patters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1223" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1223" title="IMG_5476" src="http://www.runberger.net/blog/wp-content/uploads/2010/03/IMG_5476-300x225.jpg" alt="Team leader Brett Kearney presenting project outcome" width="300" height="225" /><p class="wp-caption-text">Team leader Brett Kearney presenting project outcome</p></div>
<p>This short but intense workshop at the Virginia Commonwealth University in Doha  was looking at parametric adaptation of Islamic patterns. It was conducted as team efforts, with students and teachers collaborating on projects in different scales. Rhinoceros and Grasshopper were introduced as the working platform, and the projects explored how a contemporary view of patters could be implemented in terrain, furniture or product scale. Facilitated over five evenings, the teams managed to both get a basic understanding of parametric principles, and deliver project outcomes. I was invited by assistant professor Johan Granberg, teaching in the department of interior design, but the participants came from several departments including fashion and graphic design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTH Diploma Jury 23-24/2 2010</title>
		<link>http://www.runberger.net/?p=1219</link>
		<comments>http://www.runberger.net/?p=1219#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1219</guid>
		<description><![CDATA[I was invited as a jury member in the diploma reviews at the KTH School of Architecture, along with Maria Larsson and Bård Helland. Since the jury by definition is external, this was a rare opportunity at a time when I have no affiliation to the architecture school. After 10 years of teaching this was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1220" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1220" title="20100224784" src="http://www.runberger.net/blog/wp-content/uploads/2010/03/20100224784-300x225.jpg" alt="Model by Lotta Alm" width="300" height="225" /><p class="wp-caption-text">Model by Lotta Alm</p></div>
<p>I was invited as a jury member in the diploma reviews at the KTH School of Architecture, along with Maria Larsson and Bård Helland. Since the jury by definition is external, this was a rare opportunity at a time when I have no affiliation to the architecture school. After 10 years of teaching this was a first time in the diploma jury for me, and a chance to discuss the conditions of the diploma thesis as well as to review a wide range of projects with different supervisors from an outside perspective. With my return to teaching in the fall, it will probably be a while before I do this again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parametric Risk-taking, 2010</title>
		<link>http://www.runberger.net/?p=1186</link>
		<comments>http://www.runberger.net/?p=1186#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PhD_blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[research by design]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1186</guid>
		<description><![CDATA[Abstract:
As the agenda of many digitally driven practices has shifted to physical fabrication and full scale production, this paper suggests that new conceptual layers need to be integrated into the design agenda. Throughout the field, architects are formulating conceptual frameworks for future development, often defined by aesthetic identity or fabrication principles, and in some cases [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<p>As the agenda of many digitally driven practices has shifted to physical fabrication and full scale production, this paper suggests that new conceptual layers need to be integrated into the design agenda. Throughout the field, architects are formulating conceptual frameworks for future development, often defined by aesthetic identity or fabrication principles, and in some cases full manifests for implementation of parametric principles in all scales of the built environment are stated. I would argue that there may be alternate ways of widening the scope of experimental digital practice by looking at fields outside of architecture all together, and I suggest that one such field is literature, in particular Science Fiction. Rather than seeing the possibility of rational fabrication as the only motivation for the full implementation of recent digital explorations, or considering the digital design field mature enough for the establishment of a common manifest, this line of thought suggests a more open framework, situated between technology and utopian thought. By looking at a number of concepts identified within Science Fiction theory, the paper proposes that a design approach in analogy with the way an SF author designs worlds to be explored through a narrative, could be a fruitful way forward as the digital design field risks either an introverted discourse or a mundane application.</p>
<p>Unpublished paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Management, KTH Industrial Engineering and Management</title>
		<link>http://www.runberger.net/?p=1124</link>
		<comments>http://www.runberger.net/?p=1124#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD_blog]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1124</guid>
		<description><![CDATA[A course given by the department of Project Communication looking at IT and Information Systems from an organizational and business perspective. Supported by guest lectures the 4th &#8211; 5th year engineering students developed team projects investigated one of four given cases by interviewing IT managers, CIOs and IT management consultants. Focus was given on the [...]]]></description>
			<content:encoded><![CDATA[<p>A course given by the department of Project Communication looking at IT and Information Systems from an organizational and business perspective. Supported by guest lectures the 4th &#8211; 5th year engineering students developed team projects investigated one of four given cases by interviewing IT managers, CIOs and IT management consultants. Focus was given on the strategic levels of IT as incorporated in companies. I was coordinating the course which ended in December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited critic at KTH School of Architecture 17/12 2009</title>
		<link>http://www.runberger.net/?p=1181</link>
		<comments>http://www.runberger.net/?p=1181#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[parametric design]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1181</guid>
		<description><![CDATA[I was invited to the final review of the Perfromative Design studio, a 4th and 5th year studio at the KTH School of Architecture. This year´s theme is Architectures of Recursion: Compounds, Contours and Colloids, with task for the semester being An architecture of the interior &#8211; connective tissue for an academic environment.
Based on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1182" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1182" title="20091217724" src="http://www.runberger.net/blog/wp-content/uploads/2010/02/20091217724-300x225.jpg" alt="Component model of student proposal" width="300" height="225" /><p class="wp-caption-text">Component model of student proposal</p></div>
<p>I was invited to the final review of the Perfromative Design studio, a 4th and 5th year studio at the KTH School of Architecture. This year´s theme is <em>Architectures of Recursion: Compounds, Contours and Colloids</em>, with task for the semester being <em>An architecture of the interior &#8211; connective tissue for an academic environment.</em></p>
<p>Based on the formal concepts of Compounds, Contours and Colloids, the students were asked to design a building for the Emergent Materials full scale research laboratory, a series of services including bike workshop/bike shop, small bookstore and re-use bookstore, deli and student housing / guest research housing at KTH Campus. The task was set in response to a desire to create a &#8220;living campus&#8221; for the KTH.</p>
<p>An additional conceptual layer was added through the notion of micro climates, defined as:</p>
<p>A microclimate is a local atmospheric zone where the climate differs from the surrounding area. Addressing issues of microclimates, whether they are artificial, conceptual or biological, is a way to approach aspects of environmental performance on a conceptual, programmatic and material level. Creating an ecosystem, the combined physical and biological components of an environment, a system or network of relations.</p>
<p>The students accomplished very well developed proposal after a very short semester, that also included a study trip to the cave dwellings in Cappadocia, and the discussions that emerged around techniques, formal strategies and the functional requirements were very rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA DIP16 final review 16/12 2009</title>
		<link>http://www.runberger.net/?p=1158</link>
		<comments>http://www.runberger.net/?p=1158#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AA design loop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[parametric design]]></category>

		<guid isPermaLink="false">http://www.runberger.net/?p=1158</guid>
		<description><![CDATA[Final reviews in DIP16, with interesting new progression that deals with urban conditions. Students have at this stage initiated their investigation of a 1 hectare area, in which their material system, based on particular fabrication techniques will be deployed. This year our students are selecting their own sites around the world, but an initial urban [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1156" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1156" title="091213-Endpresentation-Term-1-1" src="http://www.runberger.net/blog/wp-content/uploads/2010/02/091213-Endpresentation-Term-1-1-300x251.jpg" alt="Rendering by Michael Ahlers" width="300" height="251" /><p class="wp-caption-text">Rendering by Michael Ahlers</p></div>
<p>Final reviews in DIP16, with interesting new progression that deals with urban conditions. Students have at this stage initiated their investigation of a 1 hectare area, in which their material system, based on particular fabrication techniques will be deployed. This year our students are selecting their own sites around the world, but an initial urban understanding has been built up collectively through a Beijing study trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runberger.net/?feed=rss2&amp;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
